Sign In | Join Free | My disqueenfrance.com
China Mega Source Elec.Limited logo
Mega Source Elec.Limited
MEGA SOURCE ELEC. CO., LIMITED Professional electronic distributor to provide One-stop Service
Active Member

11 Years

Home > LCD Panel Types >

M215HGE-L23 21.5 inch color wide lcd digital display monitor 1920*1080 fhd wled backlight

Mega Source Elec.Limited

M215HGE-L23 21.5 inch color wide lcd digital display monitor 1920*1080 fhd wled backlight

  • 1
  • 2
  • 3

Place of Origin : JAPAN

Brand Name : Innolux

Certification : ROHS COMPLIANT

Model Number : M215HGE-L23

MOQ : 1 pcs

Price : Contact for Sample

Packaging Details : Standard packaging

Delivery Time : 3-5 Working days

Payment Terms : T/T in advance, Paypal, Western Union

Supply Ability : 1000

Panel Model : M215HGE-L23

Panel Type : a-Si TFT-LCD , LCM

Resolution : 1920(RGB)×1080 , FHD

Pixel Format : RGB Vertical Stripe

Contrast Ratio : 700:1 (Typ.) (TM)

Lamp Type : 11S4P WLED , 40K hours , Without Driver

Touch Screen : Without

Signal Interface : LVDS (2 ch, 8-bit) , 30 pins Connector

Input Voltage : 5.0V (Typ.)

Environment : Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C

Contact Now

M215HGE-L23 Mechanical Details

Pixel Features :
Pixel Format
1920(RGB)×1080, FHD
Dot Pitch
0.08275×0.24825 mm (H×V)
Configuration
RGB Vertical Stripe
Pixel Pitch
0.24825×0.24825 mm (H×V)
Mechanical Size :
Display Area
476.64×268.11 mm (H×V)
Bezel Area
479.8×271.3 mm (H×V)
Outline Dim.
495.6×292.2 mm (H×V)
Outline Depth
8.3/11.5 (Typ./Max.) mm
Outline Features :
Form Factor
Flat Rectangle
Orientation
Landscape type
Aspect Ratio
16:9 (H:V)
Shape Style
-
Holes & Brackets :
Side mounting holes (4-M3) on up, down bezel
Other Features :
Weight
2.10/2.16Kgs (Typ./Max.)
Surface
Antiglare (Haze 25%), Hard coating (3H)

M215HGE-L23 Optical Details

Basic Information :
Brightness
200 cd/m² (Typ.)
Contrast Ratio
700:1 (Typ.) (Transmissive)
Viewing Angle
45/45/20/45 (Typ.)(CR≥10)
Optical Mode
TN, Normally White, Transmissive
Viewing Direction
6 o'clock
Response Time
1.5/3.5 (Typ.)(Tr/Td) ms
Color Performance :
Chromaticity
Wx:0.313; Wy:0.329
Color Numbers
16.7M (8-bit)
Color Temperature
6485K
Uniformity
1.43 (Max.)(9 points) M215HGE-L23 21.5 inch color wide lcd digital display monitor 1920*1080 fhd wled backlight
1931 Color Gamlt :
NTSC Ratio
72%
sRGB
92% coverage
Adobe RGB
71% coverage
DCI-P3
75% coverage
Rec.2020
54% coverage
Remarks
sRGB (Rec.709, BT.709), Rec.2020 (BT.2020)

Below is some of our other LCD panel hot offer,pls check if you need any of them:

Item Part no Brand Size Resolving power Brightness Contrast ratio Storage temperature Operating temperature
1 G156XW01 V1 AUO 15.6" 1366×768 400 500:1 -20 ~ 60 °C 0 ~ 50 °C
2 G156XW01 V0 AUO 15.6" 1366×768 300 500:1 -20 ~ 60 °C 0 ~ 50 °C
3 G185XW01 V0 AUO 18.5" 1366×768 300 1000:1 -20 ~ 60 °C 0 ~ 50 °C
4 G190EAN01.2 AUO 19" 1280×1024 1300 1000:1 -20 ~ 60 °C 0 ~ 50 °C
5 G190EG02 V2 AUO 19" 1280×1024 300 2000:1 -20 ~ 60 °C 0 ~ 50 °C
6 G190EG01 V1 AUO 19" 1280×1024 350 1000:1 -20 ~ 60 °C 0 ~ 50 °C
7 G215HVN01.1 AUO 21.5" 1920×1080 250 5000:1 -20 ~ 60 °C 0 ~ 50 °C
8 G215HAN01.0 AUO 21.5" 1920×1080 400 1000:1 -20 ~ 60 °C 0 ~ 50 °C
9 G215HAN01.1 AUO 21.5" 1920×1080 400 1000:1 -20 ~ 60 °C 0 ~ 50 °C
10 G215HAN01.2 AUO 21.5" 1920×1080 350 1000:1 -20 ~ 60 °C 0 ~ 50 °C
11 G215HAN01.0 AUO 21.5" 1920×1080 400 1000:1 -20 ~ 60 °C 0 ~ 50 °C
12 G215HAN01.1 AUO 21.5" 1920×1080 400 1000:1 -20 ~ 60 °C 0 ~ 50 °C
13 G215HAN01.2 AUO 21.5" 1920×1080 350 1000:1 -20 ~ 60 °C 0 ~ 50 °C
14 G220SVN01.0 AUO 22" 1680×1050 250 2000:1 -20 ~ 60 °C 0 ~ 50 °C
15 G230HAN01.0 AUO 23" 1920×1080 350 1000:1 -20 ~ 60 °C 0 ~ 50 °C
16 G230HAN01.1 AUO 23" 1920×1080 300 1000:1 -20 ~ 60 °C 0 ~ 50 °C
17 G220SVN01.0 AUO 22" 1680×1050 250 2000:1 -20 ~ 60 °C 0 ~ 50 °C
18 G230HAN01.0 AUO 23" 1920×1080 300 1000:1 -20 ~ 60 °C 0 ~ 50 °C
19 G230HAN01.1 AUO 23" 1920×1080 300 1000:1 -20 ~ 60 °C 0 ~ 50 °C
20 G238HAN01.0 AUO 23.8" 1920×1080 250 1000:1 -20 ~ 60 °C 0 ~ 50 °C
21 G238HAN01.1 AUO 23.8" 1920×1080 400 1000:1 -20 ~ 60 °C 0 ~ 50 °C
22 G238HAN01.2 AUO 23.8" 1920×1080 400 1000:1 -20 ~ 60 °C 0 ~ 50 °C
23 G240UAN01.0 AUO 24" 1920×1200 900 1000:1 -20 ~ 60 °C 0 ~ 50 °C
24 G240UAN01.1 AUO 24" 1920×1200 750 1000:1 -20 ~ 50 °C 0 ~ 40 °C
25 G270ZAN01.0 AUO 27" 3840×2160 800 1000:1 -20 ~ 50 °C 0 ~ 40 °C
26 G270ZAN01.1 AUO 27" 3840×2160 800 1000:1 -20 ~ 60 °C 0 ~ 50 °C
27 G270ZAN01.2 AUO 27" 3840×2160 800 1000:1 -20 ~ 60 °C 0 ~ 50 °C
28 G270ZAN01.3 AUO 27" 3840×2160 800 1000:1 -20 ~ 60 °C 0 ~ 50 °C
29 G270HAN01.0 AUO 27" 1920×1080 900 1000:1 -20 ~ 60 °C 0 ~ 50 °C
30 G270HAN01.1 AUO 27" 1920×1080 900 1000:1 -20 ~ 60 °C 0 ~ 50 °C
31 G270HAN01.2 AUO 27" 1920×1080 400 1000:1 -20 ~ 60 °C 0 ~ 50 °C
32 G320ZAN01.0 AUO 32" 3840×2160 700 1350:1 -20 ~ 60 °C 0 ~ 50 °C
33 G320ZAN01.1 AUO 32" 3840×2160 700 1350:1 -20 ~ 60 °C 0 ~ 50 °C
34 G229HAN01.0 AUO 22.9" 1920×165 500 1000:1 -20 ~ 60 °C 0 ~ 50 °C
35 G133ZAN01.0 AUO 13.3" 1920×1080 400 800:1 0 ~ 70 °C 0 ~ 70 °C
36 G084SN03 V3 AUO 8.4" 800×600 250 600:1 -20 ~ 70 °C -20 ~ 70 °C
37 G084SN03 V9 AUO 8.4" 800×600 250 600:1 -20 ~ 70 °C -20 ~ 70 °C
38 G116ZAN01.0 AUO 11.6" 1366×768 275 450:1 -20 ~ 70 °C 0 ~ 70 °C
39 G240HW01 V0 AUO 24" 1920×1080 300 5000:1 -30 ~ 80 °C -20 ~ 70 °C
40 G065VN01 V2 AUO 6.5" 640×480 800 600:1 -30 ~ 80 °C -30 ~ 80 °C
41 G104SN02 V2 AUO 10.4" 800×600 400 700:1 -30 ~ 85 °C -30 ~ 85 °C
42 G104SN03 V5 AUO 10.4" 800×600 230 500:1 -20 ~ 70 °C -20 ~ 70 °C
43 G104VN01 V1 AUO 10.4" 640×480 450 700:1 -30 ~ 85 °C -30 ~ 85 °C

Product Tags:

lcd panel monitor

      

portable lcd monitor

      
China M215HGE-L23 21.5 inch color wide lcd digital display monitor 1920*1080 fhd wled backlight wholesale

M215HGE-L23 21.5 inch color wide lcd digital display monitor 1920*1080 fhd wled backlight Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Mega Source Elec.Limited
*Subject:
*Message:
Characters Remaining: (0/3000)
 
Inquiry Cart 0